
|
Price Quote |
ALASKA A LA CARTE CRUISE TOUR PRICE CHART
Rates are subject to availability at the actual time of booking and may change without notice by the cruise line
at anytime. Space is limited and may not be available at the time you want to go.
So we suggest you plan early and check with us for the latest up-to-date prices and availability.
| CRUISETOUR 101 – A LA CARTE – 10 NIGHTS | |||||||
| 7-day cruise, Denali, Denali (Park tour not included), Mt. McKinley | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 29-May-2010 | 10 | Coral Princess | $899 | $999 | $1,349 | $1,649 | $1,899 |
| 26-Jun-2010 | 10 | Coral Princess | $1,399 | $1,449 | $1,999 | $2,099 | $2,349 |
| 28-Jun-2010 | 10 | Island Princess | $1,349 | $1,399 | $1,949 | $2,049 | $2,299 |
| 10-Jul-2010 | 10 | Coral Princess | $1,649 | $1,699 | $2,249 | $2,299 | $2,449 |
| 12-Jul-2010 | 10 | Island Princess | $1,549 | $1,599 | $2,149 | $2,199 | $2,349 |
| 24-Jul-2010 | 10 | Coral Princess | $1,649 | $1,699 | $2,249 | $2,299 | $2,449 |
| 26-Jul-2010 | 10 | Island Princess | $1,549 | $1,599 | $2,149 | $2,199 | $2,349 |
| 7-Aug-2010 | 10 | Coral Princess | $1,549 | $1,599 | $2,149 | $2,199 | $2,349 |
| 9-Aug-2010 | 10 | Island Princess | $1,499 | $1,549 | $2,099 | $2,199 | $2,349 |
| 21-Aug-2010 | 10 | Coral Princess | $1,299 | $1,349 | $1,899 | $1,999 | $2,249 |
| 23-Aug-2010 | 10 | Island Princess | $1,249 | $1,299 | $1,849 | $1,849 | $1,999 |
| 4-Sep-2010 | 10 | Coral Princess | $1,349 | $1,399 | $1,899 | $2,049 | $2,199 |
| 6-Sep-2010 | 10 | Island Princess | $1,199 | $1,249 | $1,649 | $1,699 | $1,799 |
| CRUISETOUR 102 – A LA CARTE – 11 NIGHTS | |||||||
| 7-day cruise, Mt. McKinley, Denali, Denali (Park tour not included), Fairbanks | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 17-May-2010 | 11 | Island Princess | -- | -- | $1,449 | $1,649 | $1,849 |
| 31-May-2010 | 11 | Island Princess | $999 | $1,049 | $1,399 | $1,699 | $1,949 |
| 14-Jun-2010 | 11 | Island Princess | -- | -- | -- | $1,949 | $2,199 |
| 28-Jun-2010 | 11 | Island Princess | $1,449 | $1,499 | $2,049 | $2,149 | $2,399 |
| 12-Jul-2010 | 11 | Island Princess | $1,649 | $1,699 | $2,249 | $2,299 | $2,449 |
| 26-Jul-2010 | 11 | Island Princess | $1,649 | $1,699 | $2,249 | $2,299 | $2,449 |
| 9-Aug-2010 | 11 | Island Princess | $1,599 | $1,649 | $2,199 | $2,299 | $2,449 |
| 23-Aug-2010 | 11 | Island Princess | $1,349 | $1,399 | $1,949 | $1,949 | $2,099 |
| 6-Sep-2010 | 11 | Island Princess | $1,299 | $1,349 | $1,749 | $1,799 | $1,899 |
| CRUISETOUR 103 – A LA CARTE – 11 NIGHTS | |||||||
| 7-day cruise, Denali, Denali (Park tour not included), Mt. McKinley, Mt. McKinley | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 29-May-2010 | 11 | Coral Princess | $999 | $1,099 | $1,449 | $1,749 | $1,999 |
| 26-Jun-2010 | 11 | Coral Princess | $1,499 | $1,549 | $2,099 | $2,199 | $2,449 |
| 28-Jun-2010 | 11 | Island Princess | $1,449 | $1,499 | $2,049 | $2,149 | $2,399 |
| 10-Jul-2010 | 11 | Coral Princess | $1,749 | $1,799 | $2,349 | $2,399 | $2,549 |
| 12-Jul-2010 | 11 | Island Princess | $1,649 | $1,699 | $2,249 | $2,299 | $2,449 |
| 24-Jul-2010 | 11 | Coral Princess | $1,749 | $1,799 | $2,349 | $2,399 | $2,549 |
| 26-Jul-2010 | 11 | Island Princess | $1,649 | $1,699 | $2,249 | $2,299 | $2,449 |
| 7-Aug-2010 | 11 | Coral Princess | $1,649 | $1,699 | $2,249 | $2,299 | $2,449 |
| 9-Aug-2010 | 11 | Island Princess | $1,599 | $1,649 | $2,199 | $2,299 | $2,449 |
| 21-Aug-2010 | 11 | Coral Princess | $1,399 | $1,449 | $1,999 | $2,099 | $2,349 |
| 23-Aug-2010 | 11 | Island Princess | $1,349 | $1,399 | $1,949 | $1,949 | $2,099 |
| 4-Sep-2010 | 11 | Coral Princess | $1,449 | $1,499 | $1,999 | $2,149 | $2,299 |
| 6-Sep-2010 | 11 | Island Princess | $1,299 | $1,349 | $1,749 | $1,799 | $1,899 |
| CRUISETOUR 104 – A LA CARTE – 12 NIGHTS | |||||||
| 7-day cruise, Mt. McKinley, Mt. McKinley, Denali, Denali (Park tour not included), Fairbanks | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 17-May-2010 | 11 | Island Princess | -- | -- | $1,549 | $1,749 | $1,949 |
| 31-May-2010 | 11 | Island Princess | $1,099 | $1,149 | $1,499 | $1,799 | $2,049 |
| 14-Jun-2010 | 11 | Island Princess | -- | -- | -- | $2,049 | $2,299 |
| 28-Jun-2010 | 11 | Island Princess | $1,549 | $1,599 | $2,149 | $2,249 | $2,499 |
| 12-Jul-2010 | 11 | Island Princess | $1,749 | $1,799 | $2,349 | $2,399 | $2,549 |
| 26-Jul-2010 | 11 | Island Princess | $1,749 | $1,799 | $2,349 | $2,399 | $2,549 |
| 9-Aug-2010 | 11 | Island Princess | $1,699 | $1,749 | $2,299 | $2,399 | $2,549 |
| 23-Aug-2010 | 11 | Island Princess | $1,449 | $1,499 | $2,049 | $2,049 | $2,199 |
| CRUISETOUR BB4 – DIRECT TO THE WILDERNESS® – 11 NIGHTS | |||||||
| Fairbanks, Fairbanks, Denali with Park tour, Mt. McKinley, 7-day cruise | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 1-Jun-2010 | 11 | Coral Princess | $1,759 | $1,749 | $2,249 | $2,324 | $2,379 |
| 15-Jun-2010 | 11 | Coral Princess | $1,959 | $1,924 | $2,719 | $2,624 | $2,874 |
| 13-Jul-2010 | 11 | Coral Princess | $1,959 | $1,924 | $2,549 | $2,624 | $2,849 |
| 27-Jul-2010 | 11 | Coral Princess | $1,959 | $2,062 | $2,549 | $2,624 | $2,659 |
| 12-Aug-2010 | 11 | Island Princess | $1,839 | $1,949 | $2,519 | $2,599 | $2,662 |
| 24-Aug-2010 | 11 | Coral Princess | $1,759 | $1,874 | $2,399 | $2,479 | $2,549 |
| 7-Sep-2010 | 11 | Coral Princess | $1,559 | $1,687 | $1,987 | $2,159 | $2,439 |
| CRUISETOUR BA5 – DIRECT TO THE WILDERNESS® (ROUNDTRIP SEATTLE) – 12 NIGHTS | |||||||
| Motorcoach Seattle/Vancouver, 7-day cruise, Mt. McKinley, Denali with Park tour, Fairbanks, Fairbanks, Air Fairbanks/Seattle, Seattle | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 15-May-2010 | 12 | Coral Princess | $1,851 | $1,821 | $2,222 | $2,302 | $2,384 |
| 17-May-2010 | 12 | Island Princess | $1,851 | $1,821 | $2,222 | $2,302 | $2,383 |
| 22-May-2010 | 12 | Diamond Princess | $1,708 | $1,933 | $2,342 | $2,573 | $2,786 |
| 29-May-2010 | 12 | Coral Princess | $1,979 | $1,971 | $2,574 | $2,462 | $2,571 |
| 31-May-2010 | 12 | Island Princess | $1,678 | $1,728 | $2,053 | $2,378 | $2,496 |
| 5-Jun-2010 | 12 | Diamond Princess | $1,982 | $2,084 | $2,701 | $2,786 | $2,999 |
| 12-Jun-2010 | 12 | Coral Princess | $2,234 | $2,196 | $2,742 | $2,822 | $2,871 |
| 14-Jun-2010 | 12 | Island Princess | $2,191 | $2,159 | $2,829 | $2,914 | $2,796 |
| 19-Jun-2010 | 12 | Diamond Princess | $2,084 | $2,309 | $3,126 | $3,211 | $3,021 |
| 26-Jun-2010 | 12 | Coral Princess | $2,222 | $2,309 | $2,942 | $3,022 | $3,059 |
| 28-Jun-2010 | 12 | Island Princess | $2,319 | $2,271 | $2,862 | $2,942 | $2,984 |
| 3-Jul-2010 | 12 | Diamond Princess | $2,083 | $2,308 | $3,028 | $3,028 | $3,222 |
| 10-Jul-2010 | 12 | Coral Princess | $2,361 | $2,309 | $2,942 | $3,022 | $3,059 |
| 12-Jul-2010 | 12 | Island Princess | $2,319 | $2,271 | $2,862 | $2,942 | $2,984 |
| 17-Jul-2010 | 12 | Diamond Princess | $2,222 | $2,309 | $3,126 | $3,211 | $3,424 |
| 24-Jul-2010 | 12 | Coral Princess | $2,361 | $2,309 | $2,942 | $3,022 | $3,059 |
| 26-Jul-2010 | 12 | Island Princess | $2,103 | $2,271 | $2,585 | $2,655 | $2,718 |
| 31-Jul-2010 | 12 | Diamond Princess | $2,083 | $2,309 | $2,758 | $3,028 | $3,328 |
| 7-Aug-2010 | 12 | Coral Princess | $2,222 | $2,309 | $2,759 | $2,834 | $3,059 |
| 9-Aug-2010 | 12 | Island Princess | $1,990 | $2,200 | $2,585 | $2,655 | $2,718 |
| 14-Aug-2010 | 12 | Diamond Princess | $1,955 | $2,165 | $2,703 | $2,778 | $2,795 |
| 21-Aug-2010 | 12 | Coral Princess | $1,971 | $2,196 | $2,571 | $2,646 | $2,871 |
| 23-Aug-2010 | 12 | Island Princess | $1,990 | $2,095 | $2,410 | $2,480 | $2,543 |
| 28-Aug-2010 | 12 | Diamond Princess | $1,859 | $2,084 | $2,582 | $2,662 | $2,684 |
| 4-Sep-2010 | 12 | Coral Princess | $2,064 | $2,046 | $2,502 | $2,582 | $2,646 |
| 6-Sep-2010 | 12 | Island Princess | $1,935 | $1,955 | $2,200 | $2,270 | $2,330 |
| CRUISETOUR BB5 – DIRECT TO THE WILDERNESS® (ROUNDTRIP SEATTLE) – 12 NIGHTS | |||||||
| Seattle, Air Seattle/Fairbanks, Fairbanks, Fairbanks, Denali with Park tour, Mt. McKinley, 7-day cruise, Motorcoach Vancouver/Seattle | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 17-May-2010 | 12 | Coral Princess | $2,021 | $2,008 | $2,308 | $2,502 | $2,608 |
| 19-May-2010 | 12 | Island Princess | $1,678 | $1,728 | $2,053 | $2,378 | $2,678 |
| 24-May-2010 | 12 | Diamond Princess | $1,859 | $2,084 | $2,744 | $2,829 | $3,041 |
| 31-May-2010 | 12 | Coral Princess | $1,678 | $1,728 | $2,053 | $2,378 | $2,678 |
| 2-Jun-2010 | 12 | Island Princess | $1,728 | $1,778 | $2,103 | $2,428 | $2,728 |
| 7-Jun-2010 | 12 | Diamond Princess | $2,046 | $2,271 | $2,684 | $3,126 | $3,339 |
| 14-Jun-2010 | 12 | Coral Princess | $2,446 | $2,383 | $3,062 | $3,142 | $3,303 |
| 16-Jun-2010 | 12 | Island Princess | $2,404 | $2,346 | $3,169 | $3,062 | $3,096 |
| 21-Jun-2010 | 12 | Diamond Princess | $2,159 | $2,384 | $3,062 | $3,339 | $3,551 |
| 28-Jun-2010 | 12 | Coral Princess | $2,302 | $2,383 | $3,062 | $2,946 | $3,171 |
| 30-Jun-2010 | 12 | Island Princess | $2,403 | $2,346 | $2,982 | $2,871 | $3,096 |
| 5-Jul-2010 | 12 | Diamond Princess | $2,158 | $2,383 | $2,871 | $2,946 | $3,342 |
| 12-Jul-2010 | 12 | Coral Princess | $2,335 | $2,305 | $3,062 | $2,946 | $3,070 |
| 14-Jul-2010 | 12 | Island Princess | $2,404 | $2,346 | $2,982 | $2,871 | $3,096 |
| 19-Jul-2010 | 12 | Diamond Princess | $2,159 | $2,384 | $3,062 | $3,339 | $3,551 |
| 26-Jul-2010 | 12 | Coral Princess | $2,302 | $2,384 | $3,062 | $2,946 | $3,171 |
| 28-Jul-2010 | 12 | Island Princess | $2,262 | $2,346 | $2,982 | $3,062 | $3,302 |
| 2-Aug-2010 | 12 | Diamond Princess | $2,159 | $2,384 | $3,062 | $3,339 | $3,342 |
| 9-Aug-2010 | 12 | Coral Princess | $2,361 | $2,309 | $2,942 | $3,022 | $3,262 |
| 11-Aug-2010 | 12 | Island Princess | $2,182 | $2,271 | $2,862 | $2,942 | $2,984 |
| 16-Aug-2010 | 12 | Diamond Princess | $2,046 | $2,271 | $3,041 | $3,126 | $3,142 |
| 23-Aug-2010 | 12 | Coral Princess | $2,102 | $2,196 | $2,742 | $2,822 | $2,871 |
| 25-Aug-2010 | 12 | Island Princess | $2,062 | $2,159 | $2,662 | $2,742 | $2,796 |
| 30-Aug-2010 | 12 | Diamond Princess | $1,815 | $2,025 | $2,615 | $2,695 | $2,585 |
| 6-Sep-2010 | 12 | Coral Princess | $1,902 | $2,009 | $2,309 | $2,502 | $2,782 |
| 8-Sep-2010 | 12 | Island Princess | $1,895 | $1,920 | $2,415 | $2,495 | $2,288 |
| CRUISETOUR EA6 – DIRECT TO THE WILDERNESS® (ROUNDTRIP SEATTLE) – 13 NIGHTS | |||||||
| Motorcoach Seattle/Vancouver, 7-day cruise, Denali, Denali with Park tour, Mt. McKinley, Mt. McKinley, Anchorage, Air Anchorage/Seattle, Seattle | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 15-May-2010 | 13 | Coral Princess | $2,020 | $1,970 | $2,382 | $2,462 | $2,533 |
| 17-May-2010 | 13 | Island Princess | $2,021 | $1,971 | $2,382 | $2,462 | $2,534 |
| 22-May-2010 | 13 | Diamond Princess | $1,859 | $2,084 | $2,659 | $2,744 | $2,956 |
| 29-May-2010 | 13 | Coral Princess | $1,928 | $1,978 | $2,303 | $2,622 | $2,721 |
| 31-May-2010 | 13 | Island Princess | $2,105 | $2,083 | $2,345 | $2,582 | $2,645 |
| 5-Jun-2010 | 13 | Diamond Princess | $2,142 | $2,233 | $2,870 | $2,955 | $3,168 |
| 12-Jun-2010 | 13 | Coral Princess | $2,403 | $2,345 | $2,902 | $2,982 | $3,020 |
| 14-Jun-2010 | 13 | Island Princess | $2,245 | $2,220 | $2,845 | $2,925 | $2,668 |
| 19-Jun-2010 | 13 | Diamond Princess | $2,234 | $2,459 | $3,296 | $3,381 | $3,171 |
| 26-Jun-2010 | 13 | Coral Princess | $2,382 | $2,459 | $3,102 | $3,182 | $3,209 |
| 28-Jun-2010 | 13 | Island Princess | $2,489 | $2,421 | $3,022 | $3,102 | $3,134 |
| 3-Jul-2010 | 13 | Diamond Princess | $2,234 | $2,459 | $3,296 | $3,381 | $3,382 |
| 10-Jul-2010 | 13 | Coral Princess | $2,531 | $2,459 | $3,102 | $3,182 | $3,353 |
| 12-Jul-2010 | 13 | Island Princess | $2,365 | $2,325 | $2,878 | $2,953 | $2,843 |
| 17-Jul-2010 | 13 | Diamond Princess | $2,382 | $2,459 | $3,296 | $3,381 | $3,594 |
| 24-Jul-2010 | 13 | Coral Princess | $2,531 | $2,459 | $3,102 | $3,182 | $3,209 |
| 26-Jul-2010 | 13 | Island Princess | $2,240 | $2,420 | $2,710 | $2,780 | $2,843 |
| 31-Jul-2010 | 13 | Diamond Princess | $2,150 | $2,360 | $2,780 | $2,850 | $3,215 |
| 7-Aug-2010 | 13 | Coral Princess | $2,382 | $2,459 | $2,909 | $2,984 | $3,209 |
| 9-Aug-2010 | 13 | Island Princess | $2,342 | $2,421 | $2,834 | $2,909 | $3,134 |
| 14-Aug-2010 | 13 | Diamond Princess | $2,080 | $2,290 | $2,840 | $2,915 | $2,920 |
| 21-Aug-2010 | 13 | Coral Princess | $2,121 | $2,346 | $2,721 | $2,796 | $3,021 |
| 23-Aug-2010 | 13 | Island Princess | $2,128 | $2,220 | $2,535 | $2,605 | $2,668 |
| 28-Aug-2010 | 13 | Diamond Princess | $1,940 | $2,150 | $2,615 | $2,690 | $2,710 |
| 4-Sep-2010 | 13 | Coral Princess | $2,234 | $2,196 | $2,662 | $2,742 | $2,796 |
| CRUISETOUR EB6 – DIRECT TO THE WILDERNESS® (ROUNDTRIP SEATTLE) – 13 NIGHTS | |||||||
| Seattle, Air Seattle/Anchorage, Anchorage, Mt. McKinley, Mt. McKinley, Denali, Denali with Park tour, 7-day cruise, Motorcoach Vancouver/Seattle | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 18-May-2010 | 13 | Island Princess | $2,149 | $2,121 | $2,701 | $2,458 | $2,684 |
| 23-May-2010 | 13 | Diamond Princess | $2,009 | $2,234 | $2,914 | $2,999 | $3,211 |
| 30-May-2010 | 13 | Coral Princess | $2,262 | $2,346 | $2,721 | $2,796 | $3,021 |
| 1-Jun-2010 | 13 | Island Princess | $2,222 | $2,309 | $2,999 | $3,084 | $3,142 |
| 6-Jun-2010 | 13 | Diamond Princess | $2,196 | $2,421 | $2,834 | $3,296 | $3,509 |
| 13-Jun-2010 | 13 | Coral Princess | $2,616 | $2,534 | $3,222 | $3,302 | $3,542 |
| 15-Jun-2010 | 13 | Island Princess | $2,574 | $2,496 | $3,339 | $3,424 | $3,246 |
| 20-Jun-2010 | 13 | Diamond Princess | $2,309 | $2,534 | $3,222 | $3,302 | $3,502 |
| 27-Jun-2010 | 13 | Coral Princess | $2,462 | $2,534 | $3,424 | $3,509 | $3,542 |
| 29-Jun-2010 | 13 | Island Princess | $2,574 | $2,496 | $3,339 | $3,424 | $3,462 |
| 4-Jul-2010 | 13 | Diamond Princess | $2,220 | $2,430 | $3,245 | $3,325 | $3,525 |
| 11-Jul-2010 | 13 | Coral Princess | $2,616 | $2,534 | $3,424 | $3,509 | $3,542 |
| 13-Jul-2010 | 13 | Island Princess | $2,445 | $2,395 | $3,165 | $3,228 | $3,133 |
| 18-Jul-2010 | 13 | Diamond Princess | $2,309 | $2,365 | $3,222 | $3,096 | $3,721 |
| 25-Jul-2010 | 13 | Coral Princess | $2,462 | $2,534 | $3,222 | $3,302 | $3,542 |
| 27-Jul-2010 | 13 | Island Princess | $2,422 | $2,495 | $2,990 | $2,885 | $3,133 |
| 1-Aug-2010 | 13 | Diamond Princess | $2,309 | $2,534 | $3,424 | $3,509 | $3,502 |
| 8-Aug-2010 | 13 | Coral Princess | $2,531 | $2,459 | $3,102 | $3,182 | $3,422 |
| 10-Aug-2010 | 13 | Island Princess | $2,240 | $2,325 | $2,878 | $2,953 | $2,843 |
| 15-Aug-2010 | 13 | Diamond Princess | $2,196 | $2,421 | $3,211 | $3,296 | $3,302 |
| 22-Aug-2010 | 13 | Coral Princess | $2,262 | $2,346 | $2,902 | $2,982 | $3,021 |
| 24-Aug-2010 | 13 | Island Princess | $2,128 | $2,220 | $2,690 | $2,765 | $2,668 |
| 29-Aug-2010 | 13 | Diamond Princess | $1,940 | $2,150 | $2,765 | $2,845 | $2,710 |
| 5-Sep-2010 | 13 | Coral Princess | $2,062 | $2,159 | $2,459 | $2,662 | $2,942 |
| 7-Sep-2010 | 13 | Island Princess | $2,045 | $2,045 | $2,565 | $2,645 | $2,413 |
| CRUISETOUR FUN – DIRECT TO THE WILDERNESS® (FAMILY TOUR) – 12 NIGHTS | |||||||
| 7-day cruise, Mt. McKinley, Denali, Denali with Park tour, Fairbanks, Fairbanks | |||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 15-May-2010 | 12 | Coral Princess | $1,974 | $1,930 | $2,484 | $2,569 | $2,599 |
| 17-May-2010 | 12 | Island Princess | $1,975 | $1,931 | $2,339 | $2,419 | $2,493 |
| 22-May-2010 | 12 | Diamond Princess | $1,817 | $2,042 | $2,612 | $2,697 | $2,909 |
| 29-May-2010 | 12 | Coral Princess | $1,874 | $1,924 | $2,249 | $2,574 | $2,680 |
| 31-May-2010 | 12 | Island Princess | $2,059 | $2,042 | $2,305 | $2,539 | $2,605 |
| 5-Jun-2010 | 12 | Diamond Princess | $2,099 | $2,192 | $2,824 | $2,909 | $3,122 |
| 12-Jun-2010 | 12 | Coral Princess | $2,357 | $2,305 | $2,859 | $2,755 | $2,781 |
| 14-Jun-2010 | 12 | Island Princess | Limited Availability | Limited Availability | $2,952 | $3,037 | $2,905 |
| 19-Jun-2010 | 12 | Diamond Princess | $2,192 | $2,417 | $3,249 | Limited Availability | $3,130 |
| 26-Jun-2010 | 12 | Coral Princess | $2,339 | $2,417 | $3,059 | $3,139 | $3,167 |
| 28-Jun-2010 | 12 | Island Princess | $2,442 | $2,380 | $2,979 | $3,059 | $3,092 |
| 3-Jul-2010 | 12 | Diamond Princess | $2,192 | $2,417 | $3,174 | $3,174 | $3,339 |
| 10-Jul-2010 | 12 | Coral Princess | $2,484 | $2,417 | $3,059 | $2,942 | $3,167 |
| 12-Jul-2010 | 12 | Island Princess | $2,442 | $2,380 | $2,979 | $3,059 | $3,092 |
| 17-Jul-2010 | 12 | Diamond Princess | $2,339 | $2,417 | $3,174 | Limited Availability | $3,547 |
| 24-Jul-2010 | 12 | Coral Princess | $2,484 | $2,417 | $3,059 | $3,139 | $3,167 |
| 26-Jul-2010 | 12 | Island Princess | $2,299 | $2,380 | $2,792 | $2,867 | $3,092 |
| 31-Jul-2010 | 12 | Diamond Princess | $2,192 | $2,417 | $2,867 | Limited Availability | $3,474 |
| 7-Aug-2010 | 12 | Coral Princess | $2,339 | $2,417 | $2,868 | $2,942 | $3,167 |
| 9-Aug-2010 | 12 | Island Princess | $1,993 | $2,203 | $2,588 | $2,658 | $2,721 |
| 14-Aug-2010 | 12 | Diamond Princess | $2,117 | $2,342 | $2,939 | $3,019 | $3,017 |
| 21-Aug-2010 | 12 | Coral Princess | $2,080 | $2,305 | $2,681 | $2,571 | $2,781 |
| 23-Aug-2010 | 12 | Island Princess | $2,017 | $2,098 | $2,413 | $2,483 | $2,546 |
| 28-Aug-2010 | 12 | Diamond Princess | $1,967 | $2,192 | $2,699 | $2,779 | $2,792 |
| 4-Sep-2010 | 12 | Coral Princess | $2,187 | $2,155 | $2,619 | $2,699 | $2,755 |
| 6-Sep-2010 | 12 | Island Princess | $1,986 | $1,958 | $2,203 | $2,273 | $2,333 |
| CRUISETOUR HA7 – EXPLORER: COPPER RIVER (ROUNDTRIP SEATTLE) – 14 NIGHTS | |||||||
|
Motorcoach Seattle/Vancouver, 7-day cruise, Copper River, Copper River,
Denali, Denali with Park tour, Mt. McKinley, Anchorage, Air Anchorage/Seattle, Seattle |
|||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 5-Jun-2010 | 14 | Diamond Princess | $1,928 | $1,978 | $2,871 | Limited Availability | $3,168 |
| 12-Jun-2010 | 14 | Coral Princess | $2,403 | $2,346 | $2,902 | $2,982 | $3,021 |
| 14-Jun-2010 | 14 | Island Princess | Limited Availability | Limited Availability | $2,851 | $2,931 | $2,677 |
| 19-Jun-2010 | 14 | Diamond Princess | $2,159 | $2,369 | $3,131 | Limited Availability | $3,034 |
| 26-Jun-2010 | 14 | Coral Princess | $2,382 | $2,458 | $3,102 | $3,182 | $3,208 |
| 28-Jun-2010 | 14 | Island Princess | $2,371 | $2,334 | $2,885 | $2,960 | $2,852 |
| 3-Jul-2010 | 14 | Diamond Princess | $2,233 | $2,458 | $3,228 | Limited Availability | Limited Availability |
| 10-Jul-2010 | 14 | Coral Princess | $2,531 | $2,458 | $3,102 | $3,182 | $3,353 |
| 12-Jul-2010 | 14 | Island Princess | $2,371 | $2,334 | $2,885 | $2,960 | $2,852 |
| 17-Jul-2010 | 14 | Diamond Princess | $2,285 | $2,369 | $3,131 | Limited Availability | $3,593 |
| 24-Jul-2010 | 14 | Coral Princess | $2,411 | $2,458 | $2,789 | $3,035 | $3,208 |
| 26-Jul-2010 | 14 | Island Princess | $2,248 | $2,421 | $2,719 | $2,789 | $2,852 |
| 31-Jul-2010 | 14 | Diamond Princess | $2,159 | $2,369 | $2,789 | $2,859 | $3,223 |
| 7-Aug-2010 | 14 | Coral Princess | $2,382 | $2,458 | $2,908 | $2,983 | $3,208 |
| 9-Aug-2010 | 14 | Island Princess | $2,124 | $2,334 | $2,719 | $2,789 | $2,852 |
| 14-Aug-2010 | 14 | Diamond Princess | $2,089 | $2,299 | $2,848 | $2,923 | $2,929 |
| 21-Aug-2010 | 14 | Coral Princess | $2,054 | $2,264 | $2,614 | $2,684 | $2,747 |
| 23-Aug-2010 | 14 | Island Princess | $2,135 | $2,229 | $2,544 | $2,614 | $2,677 |
| CRUISETOUR HB7 – EXPLORER: COPPER RIVER (ROUNDTRIP SEATTLE) – 14 NIGHTS | |||||||
|
Seattle, Air Seattle/Anchorage, Anchorage, Mt. McKinley, Denali, Denali
with Park tour, Copper River, Copper River, 7-day cruise, Motorcoach Vancouver/Seattle |
|||||||
| Departure Date | Nights | Ship |
Interior fares from* |
Obs. Oceanview fares from* |
Oceanview fares from* |
Balcony fares from* |
Mini-Suite fares from* |
| 5-Jun-2010 | 14 | Diamond Princess | $2,124 | $2,334 | $2,833 | $3,296 | $3,508 |
| 12-Jun-2010 | 14 | Coral Princess | $2,616 | $2,533 | $3,222 | $3,302 | $3,503 |
| 14-Jun-2010 | 14 | Island Princess | $2,451 | $2,404 | $3,171 | $3,251 | $2,957 |
| 19-Jun-2010 | 14 | Diamond Princess | $2,229 | $2,439 | $3,251 | Limited Availability | $3,531 |
| 26-Jun-2010 | 14 | Coral Princess | $2,462 | $2,533 | $3,278 | $3,278 | $3,542 |
| 28-Jun-2010 | 14 | Island Princess | $2,573 | $2,496 | $3,228 | $3,228 | $3,353 |
| 3-Jul-2010 | 14 | Diamond Princess | $2,229 | $2,439 | $3,021 | $3,302 | $3,502 |
| 10-Jul-2010 | 14 | Coral Princess | $2,491 | $2,439 | $3,251 | $3,303 | $3,215 |
| 12-Jul-2010 | 14 | Island Princess | $2,451 | $2,404 | $3,171 | $3,228 | $3,140 |
| 17-Jul-2010 | 14 | Diamond Princess | $2,229 | $2,439 | $3,073 | $3,508 | $3,721 |
| 24-Jul-2010 | 14 | Coral Princess | $2,229 | $2,439 | $3,073 | $2,964 | $3,215 |
| 26-Jul-2010 | 14 | Island Princess | $2,422 | $2,496 | $2,998 | $2,894 | $3,140 |
| 31-Jul-2010 | 14 | Diamond Princess | $2,229 | $2,439 | $3,251 | $3,331 | $3,335 |
| 7-Aug-2010 | 14 | Coral Princess | $2,531 | $2,458 | $3,102 | $3,182 | $3,422 |
| 9-Aug-2010 | 14 | Island Princess | $2,248 | $2,334 | $2,885 | $2,960 | $2,852 |
| 14-Aug-2010 | 14 | Diamond Princess | $2,124 | $2,334 | $3,051 | $3,131 | Limited Availability |
| 21-Aug-2010 | 14 | Coral Princess | $2,173 | $2,264 | $2,773 | $2,848 | $2,744 |
| 23-Aug-2010 | 14 | Island Princess | $2,135 | $2,229 | $2,698 | $2,773 | $2,677 |
| CRUISETOUR IA8 – EXPLORER: KENAI (ROUNDTRIP SEATTLE) – 15 NIGHTS | |||||||
|
Motorcoach Seattle/Vancouver, 7-day cruise, Kenai, Kenai, Mt. McKinley,
