deal savings on 2010 Winter and Spring voyages to
Asia ,
Australia & New
Zealand , Caribbean
, Hawaii
, Mexico ,
Panama Canal and
South America . Sail
on one of Princess Cruises spectacular ships and
experience everything that makes Princess - The
Consummate Host®, from authentic cuisine and
delightful activities, to warm, welcoming service
and much more. Don't miss this great opportunity to
escape completely.
![]() |
|
Two Steps:
FIRST,
Jump to Cruise Deal fares for:SECOND
, after browsing the list and finding the cruise you want, click on any destination link below for more information, a detailed itinerary and to request a FREE price Quote.Alaska | Caribbean | Mexico | Panama Canal | Europe | Asia | Mediterranean | Scandinavia Transatlantic |Australia/New Zealand | Canada | Hawaii | South America | Other Destinations
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Alaska & Far East | 16 | Diamond | 30-Apr-10 | Beijing to Anchorage | $1,299 | $1,399 | Limited Avail. | Limited Avail. | Limited Avail. |
| Alaska & Far East Adventure | 23 | Diamond | 30-Apr-10 | Beijing to Vancouver | $1,799 | $1,999 | $2,299 | $2,699 | Limited Avail. |
| Alaska, Far East & China Adventure | 32 | Diamond | 14-Apr-10 | Bangkok to Anchorage | $2,998 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| China & Japan Explorer | 14 | Ocean | 20-Feb-10 | Shanghai to Tokyo | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| China & Japan Explorer | 14 | Ocean | 6-Mar-10 | Tokyo to Shanghai | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| South China Sea Explorer | 16 | Ocean | 3-Jan-10 | Bangkok to Shanghai | $1,699 | $1,799 | $1,899 | $2,299 | Limited Avail. |
| South China Sea Explorer | 16 | Ocean | 19-Jan-10 | Shanghai to Bangkok | $1,999 | $1,999 | $2,699 | $2,699 | Limited Avail. |
| South China Sea Explorer | 16 | Ocean | 4-Feb-10 | Bangkok to Shanghai | $1,999 | $1,999 | $1,999 | Limited Avail. | Limited Avail. |
| Southeast Asia & China | 16 | Diamond | 13-Mar-10 | Bangkok to Beijing | $1,699 | Limited Avail. | $2,799 | $2,799 | Limited Avail. |
| Southeast Asia & China | 16 | Diamond | 29-Mar-10 | Beijing to Bangkok | $1,699 | $1,999 | $2,799 | $2,799 | Limited Avail. |
| Southeast Asia & China | 16 | Diamond | 14-Apr-10 | Bangkok to Beijing | $1,699 | $1,999 | $2,799 | Limited Avail. | Limited Avail. |
| Western Australia & China | 20 | Diamond | 21-Feb-10 | Sydney to Bangkok | $1,499 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| Western Australia, Asia & China Adventure | 36 | Diamond | 21-Feb-10 | Sydney to Beijing | $3,198 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Australia & New Zealand | 12 | Diamond | 4-Jan-10 | Sydney to Auckland | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| Australia & New Zealand | 12 | Diamond | 16-Jan-10 | Auckland to Sydney | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| New Zealand | 13 | Dawn | 11-Jan-10 | Roundtrip Melbourne | Limited Avail. | $1,995 | $1,995 | $1,995 | 3795 |
| New Zealand | 13 | Sun | 23-Jan-10 | Roundtrip Sydney | $1,199 | $1,995 | $1,995 | Limited Avail. | Limited Avail. |
| New Zealand | 13 | Sun | 5-Feb-10 | Roundtrip Sydney | $1,199 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| New Zealand | 13 | Sun | 18-Feb-10 | Roundtrip Sydney | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| New Zealand | 13 | Dawn | 24-Jan-10 | Roundtrip Melbourne | $1,495 | $1,995 | $1,995 | $1,995 | 3795 |
| New Zealand | 13 | Dawn | 6-Feb-10 | Roundtrip Melbourne | $1,495 | $1,995 | $1,995 | $1,995 | 3795 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Caribbean Calypso | 14 | Royal | 27-Mar-10 | Roundtrip Ft. Lauderdale | $1,299 | $1,399 | $1,899 | $1,899 | Limited Avail. |
| Caribbean Calypso | 14 | Royal | 10-Apr-10 | Roundtrip Ft. Lauderdale | $1,299 | $1,399 | $1,899 | $1,899 | Limited Avail. |
| Caribbean Collection | 14 | Grand | 29-Jan-10 | Roundtrip Ft. Lauderdale | $1,099 | $1,199 | $1,399 | $1,999 | Limited Avail. |
| Caribbean Collection | 14 | Grand | 12-Feb-10 | Roundtrip Ft. Lauderdale | $1,099 | $1,199 | $1,399 | Limited Avail. | Limited Avail. |
| Caribbean Collection | 14 | Grand | 26-Feb-10 | Roundtrip Ft. Lauderdale | $1,099 | $1,199 | $1,399 | $1,899 | $2,199 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Caribbean Collection | 14 | Grand | 12-Mar-10 | Roundtrip Ft. Lauderdale | $1,099 | $1,199 | $1,399 | $1,899 | $2,199 |
| Caribbean Collection | 14 | Grand | 26-Mar-10 | Roundtrip Ft. Lauderdale | $1,099 | $1,199 | $1,399 | $1,899 | $2,199 |
| Classic Southern Caribbean | 7 | Caribbean | 10-Jan-10 | Roundtrip San Juan | $499 | $549 | $749 | $749 | Limited Avail. |
| Classic Southern Caribbean | 7 | Caribbean | 24-Jan-10 | Roundtrip San Juan | $499 | $549 | $749 | $749 | Limited Avail. |
| Classic Southern Caribbean | 7 | Caribbean | 7-Feb-10 | Roundtrip San Juan | $549 | $599 | $799 | $799 | $999 |
| Classic Southern Caribbean | 7 | Caribbean | 21-Feb-10 | Roundtrip San Juan | $549 | $599 | $799 | $799 | $999 |
| Classic Southern Caribbean | 7 | Caribbean | 7-Mar-10 | Roundtrip San Juan | $649 | $699 | $899 | $899 | $1,099 |
| Classic Southern Caribbean | 7 | Caribbean | 21-Mar-10 | Roundtrip San Juan | $649 | $699 | $899 | $899 | $1,099 |
| Classic Southern Caribbean | 7 | Caribbean | 4-Apr-10 | Roundtrip San Juan | $749 | $799 | $999 | $999 | $1,199 |
| Classic Southern Caribbean | 7 | Caribbean | 18-Apr-10 | Roundtrip San Juan | $599 | $649 | $849 | $849 | $999 |
| Eastern Caribbean | 7 | Emerald | 3-Jan-10 | Roundtrip Ft. Lauderdale | $549 | $599 | $849 | Limited Avail. | Limited Avail. |
| Eastern Caribbean | 7 | Emerald | 10-Jan-10 | Roundtrip Ft. Lauderdale | $549 | $599 | $849 | Limited Avail. | Limited Avail. |
| Eastern Caribbean | 7 | Emerald | 17-Jan-10 | Roundtrip Ft. Lauderdale | $549 | $599 | $899 | $949 | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Eastern Caribbean | 7 | Emerald | 24-Jan-10 | Roundtrip Ft. Lauderdale | $549 | Limited Avail. | $899 | $949 | Limited Avail. |
| Eastern Caribbean | 7 | Emerald | 31-Jan-10 | Roundtrip Ft. Lauderdale | $549 | $599 | $849 | $849 | $1,049 |
| Eastern Caribbean | 7 | Emerald | 7-Feb-10 | Roundtrip Ft. Lauderdale | $599 | $649 | $899 | $899 | $1,099 |
| Eastern Caribbean | 7 | Emerald | 14-Feb-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $949 | $949 | Limited Avail. |
| Eastern Caribbean | 7 | Emerald | 21-Feb-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $999 | $999 | Limited Avail. |
| Eastern Caribbean | 7 | Emerald | 28-Feb-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $949 | $949 | $1,259 |
| Eastern Caribbean | 7 | Emerald | 7-Mar-10 | Roundtrip Ft. Lauderdale | $699 | $749 | $999 | $999 | $1,199 |
| Eastern Caribbean | 7 | Emerald | 14-Mar-10 | Roundtrip Ft. Lauderdale | $699 | $749 | $999 | $999 | $1,309 |
| Eastern Caribbean | 7 | Emerald | 21-Mar-10 | Roundtrip Ft. Lauderdale | $699 | $749 | $999 | $999 | $1,199 |
| Eastern Caribbean | 7 | Emerald | 28-Mar-10 | Roundtrip Ft. Lauderdale | $799 | $849 | $1,099 | $1,099 | $1,299 |
| Eastern Caribbean | 7 | Star | 3-Apr-10 | Roundtrip Ft. Lauderdale | $749 | $799 | $999 | $999 | $1,199 |
| Eastern Caribbean | 7 | Emerald | 4-Apr-10 | Roundtrip Ft. Lauderdale | $799 | $849 | $1,099 | $1,099 | $1,299 |
| Eastern Caribbean | 7 | Star | 10-Apr-10 | Roundtrip Ft. Lauderdale | $599 | $649 | $849 | $849 | $999 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Eastern Caribbean | 7 | Emerald | 11-Apr-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $949 | $949 | $1,099 |
| Eastern Caribbean | 7 | Star | 17-Apr-10 | Roundtrip Ft. Lauderdale | $599 | $649 | $849 | $849 | $999 |
| Eastern Caribbean | 7 | Emerald | 18-Apr-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $949 | $949 | $1,099 |
| Eastern Caribbean | 7 | Emerald | 25-Apr-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $949 | $949 | $1,099 |
| Eastern Caribbean | 6 | Royal | 26-Apr-10 | Roundtrip Ft. Lauderdale | $499 | $549 | $599 | $749 | Limited Avail. |
| Eastern Caribbean | 7 | Emerald | 2-May-10 | Roundtrip Ft. Lauderdale | $699 | $749 | $999 | $999 | $1,199 |
| Eastern Caribbean Voyager | 10 | Ruby | 9-Jan-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | Limited Avail. | Limited Avail. |
| Eastern Caribbean Voyager | 10 | Ruby | 29-Jan-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | Limited Avail. | Limited Avail. |
| Eastern Caribbean Voyager | 10 | Ruby | 18-Feb-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | Limited Avail. | Limited Avail. |
| Eastern Caribbean Voyager | 10 | Ruby | 10-Mar-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,499 | $1,499 | Limited Avail. |
| Eastern Caribbean Voyager | 10 | Ruby | 30-Mar-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | $1,399 | $1,899 |
| Grand Caribbean Adventurer | 14 | Sea | 6-Mar-10 | Roundtrip Barbados | $1,299 | $1,499 | $1,999 | Limited Avail. | Limited Avail. |
| Grand Caribbean Adventurer | 14 | Sea | 3-Apr-10 | Roundtrip Barbados | $1,299 | $1,499 | $1,999 | $1,999 | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Grand Caribbean Islander | 14 | Sea | 20-Mar-10 | Roundtrip Barbados | $1,299 | $1,499 | $1,999 | Limited Avail. | Limited Avail. |
| Grand Caribbean Islander | 14 | Sea | 17-Apr-10 | Roundtrip Barbados | $1,299 | $1,499 | $1,999 | Limited Avail. | Limited Avail. |
| Grand Southern Caribbean | 11 | Grand | 4-Jan-10 | Roundtrip Ft. Lauderdale | $799 | $899 | $1,099 | Limited Avail. | Limited Avail. |
| Southern Caribbean | 6 | Sea | 1-May-10 | Barbados to Ft. Lauderdale | Limited Avail. | Limited Avail. | $669 | $669 | Limited Avail. |
| Southern Caribbean Adventure | 14 | Caribbean | 3-Jan-10 | Roundtrip San Juan | Limited Avail. | $1,049 | $1,449 | $1,449 | $1,849 |
| Southern Caribbean Adventure | 14 | Caribbean | 10-Jan-10 | Roundtrip San Juan | $949 | $1,049 | $1,449 | $1,449 | $1,849 |
| Southern Caribbean Adventure | 14 | Caribbean | 17-Jan-10 | Roundtrip San Juan | $949 | $1,049 | $1,449 | $1,449 | $1,849 |
| Southern Caribbean Adventure | 14 | Caribbean | 24-Jan-10 | Roundtrip San Juan | $949 | $1,049 | $1,449 | $1,449 | $1,849 |
| Southern Caribbean Adventure | 14 | Caribbean | 31-Jan-10 | Roundtrip San Juan | $999 | $1,099 | $1,499 | $1,499 | $1,899 |
| Southern Caribbean Adventure | 14 | Caribbean | 7-Feb-10 | Roundtrip San Juan | $1,099 | $1,199 | $1,599 | $1,599 | $1,949 |
| Southern Caribbean Adventure | 14 | Caribbean | 14-Feb-10 | Roundtrip San Juan | $1,099 | $1,199 | $1,599 | $1,599 | $1,949 |
| Southern Caribbean Adventure | 14 | Caribbean | 21-Feb-10 | Roundtrip San Juan | $1,099 | $1,199 | $1,599 | $1,599 | $1,949 |
| Southern Caribbean Adventure | 14 | Caribbean | 28-Feb-10 | Roundtrip San Juan | $1,199 | $1,299 | $1,699 | $1,699 | $2,049 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Southern Caribbean Adventure | 14 | Caribbean | 7-Mar-10 | Roundtrip San Juan | $1,249 | $1,349 | $1,749 | $1,749 | $2,149 |
| Southern Caribbean Adventure | 14 | Caribbean | 14-Mar-10 | Roundtrip San Juan | $1,249 | $1,349 | $1,749 | $1,749 | $2,149 |
| Southern Caribbean Adventure | 14 | Caribbean | 21-Mar-10 | Roundtrip San Juan | $1,349 | $1,449 | $1,849 | $1,849 | $2,249 |
| Southern Caribbean Adventure | 14 | Caribbean | 28-Mar-10 | Roundtrip San Juan | $1,449 | $1,549 | $1,949 | $1,949 | $2,349 |
| Southern Caribbean Adventure | 14 | Caribbean | 4-Apr-10 | Roundtrip San Juan | $1,299 | $1,399 | $1,799 | $1,799 | $2,149 |
| Southern Caribbean Adventure | 14 | Caribbean | 11-Apr-10 | Roundtrip San Juan | $1,149 | $1,249 | $1,649 | $1,649 | $1,949 |
| Southern Caribbean Adventure | 14 | Caribbean | 18-Apr-10 | Roundtrip San Juan | $1,149 | $1,249 | $1,649 | $1,649 | $1,949 |
| Southern Caribbean Explorer | 7 | Caribbean | 3-Jan-10 | Roundtrip San Juan | Limited Avail. | $549 | $749 | $749 | $949 |
| Southern Caribbean Explorer | 7 | Caribbean | 17-Jan-10 | Roundtrip San Juan | $499 | $549 | $749 | $749 | $949 |
| Southern Caribbean Explorer | 7 | Caribbean | 31-Jan-10 | Roundtrip San Juan | $499 | $549 | $749 | $749 | $949 |
| Southern Caribbean Explorer | 7 | Caribbean | 14-Feb-10 | Roundtrip San Juan | $599 | $649 | $849 | $849 | $999 |
| Southern Caribbean Explorer | 7 | Caribbean | 28-Feb-10 | Roundtrip San Juan | $599 | $649 | $849 | $849 | $999 |
| Southern Caribbean Explorer | 7 | Caribbean | 14-Mar-10 | Roundtrip San Juan | $649 | $699 | $899 | $899 | $1,099 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Southern Caribbean Explorer | 7 | Caribbean | 28-Mar-10 | Roundtrip San Juan | $749 | $799 | $999 | $999 | $1,199 |
| Southern Caribbean Explorer | 7 | Caribbean | 11-Apr-10 | Roundtrip San Juan | $599 | $649 | $849 | $849 | $999 |
| Southern Caribbean Explorer | 7 | Caribbean | 25-Apr-10 | Roundtrip San Juan | $599 | $649 | $849 | $849 | $999 |
| Southern Caribbean Medley | 10 | Ruby | 19-Jan-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,499 | Limited Avail. | Limited Avail. |
| Southern Caribbean Medley | 10 | Ruby | 8-Feb-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | Limited Avail. | Limited Avail. |
| Southern Caribbean Medley | 10 | Ruby | 28-Feb-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | $1,399 | $1,799 |
| Southern Caribbean Medley | 10 | Ruby | 20-Mar-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | $1,399 | $1,799 |
| Southern Caribbean Medley | 10 | Ruby | 9-Apr-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,399 | $1,399 | $1,799 |
| Western Caribbean | 7 | Crown | 2-Jan-10 | Roundtrip Ft. Lauderdale | $449 | $499 | $599 | $699 | $899 |
| Western Caribbean | 7 | Crown | 9-Jan-10 | Roundtrip Ft. Lauderdale | $449 | $499 | $599 | $699 | $899 |
| Western Caribbean | 7 | Crown | 16-Jan-10 | Roundtrip Ft. Lauderdale | $449 | $499 | $599 | $699 | $899 |
| Western Caribbean | 7 | Crown | 23-Jan-10 | Roundtrip Ft. Lauderdale | $449 | $499 | $599 | $699 | $899 |
| Western Caribbean | 7 | Crown | 30-Jan-10 | Roundtrip Ft. Lauderdale | $499 | $549 | $749 | $749 | $949 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Western Caribbean | 7 | Crown | 6-Feb-10 | Roundtrip Ft. Lauderdale | $549 | $599 | $799 | $799 | $999 |
| Western Caribbean | 7 | Crown | 13-Feb-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $899 | $899 | $1,099 |
| Western Caribbean | 7 | Crown | 20-Feb-10 | Roundtrip Ft. Lauderdale | $549 | $599 | $799 | $799 | $999 |
| Western Caribbean | 7 | Crown | 27-Feb-10 | Roundtrip Ft. Lauderdale | $599 | $649 | $849 | $849 | $999 |
| Western Caribbean | 7 | Crown | 6-Mar-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $899 | $899 | $1,099 |
| Western Caribbean | 7 | Crown | 13-Mar-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $899 | $899 | $1,099 |
| Western Caribbean | 7 | Crown | 20-Mar-10 | Roundtrip Ft. Lauderdale | $649 | $699 | $899 | $899 | $1,099 |
| Western Caribbean | 7 | Crown | 27-Mar-10 | Roundtrip Ft. Lauderdale | $749 | $799 | $999 | $999 | $1,199 |
| Western Caribbean | 7 | Crown | 3-Apr-10 | Roundtrip Ft. Lauderdale | $749 | $799 | $999 | $999 | $1,199 |
| Western Caribbean | 7 | Crown | 10-Apr-10 | Roundtrip Ft. Lauderdale | $599 | $649 | $849 | $849 | $999 |
| Western Caribbean | 7 | Crown | 17-Apr-10 | Roundtrip Ft. Lauderdale | $599 | $649 | $849 | $849 | $999 |
| Western Caribbean | 7 | Crown | 24-Apr-10 | Roundtrip Ft. Lauderdale | $599 | $649 | $849 | $849 | $999 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Hawaiian Islands | 14 | Golden | 3-Jan-10 | Roundtrip Los Angeles | $1,199 | $1,299 | $1,999 | $1,999 | $2,499 |
| Hawaiian Islands | 14 | Golden | 17-Jan-10 | Roundtrip Los Angeles | Limited Avail. | $1,399 | $2,199 | $2,349 | $2,699 |
| Hawaiian Islands | 14 | Golden | 31-Jan-10 | Roundtrip Los Angeles | $1,209 | $1,319 | Limited Avail. | Limited Avail. | Limited Avail. |
| Hawaiian Islands | 14 | Golden | 14-Feb-10 | Roundtrip Los Angeles | $1,299 | $1,399 | Limited Avail. | Limited Avail. | Limited Avail. |
| Hawaiian Islands | 14 | Golden | 28-Feb-10 | Roundtrip Los Angeles | $1,299 | $1,399 | $2,099 | $2,099 | $2,599 |
| Hawaiian Islands | 14 | Golden | 14-Mar-10 | Roundtrip Los Angeles | $1,599 | $1,699 | $2,299 | $2,299 | $2,699 |
| Hawaiian Islands | 14 | Golden | 28-Mar-10 | Roundtrip Los Angeles | $1,299 | $1,399 | $2,099 | $2,199 | $2,599 |
| Hawaiian Islands | 14 | Golden | 11-Apr-10 | Roundtrip Los Angeles | $1,299 | $1,399 | $2,299 | $2,299 | Limited Avail. |
| Hawaiian Islands | 14 | Golden | 25-Apr-10 | Roundtrip Los Angeles | $1,299 | $1,399 | $2,299 | Limited Avail. | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Mexican Riviera | 7 | Sapphire | 2-Jan-10 | Roundtrip Los Angeles | $449 | $499 | $599 | $699 | $899 |
| Mexican Riviera | 7 | Sapphire | 9-Jan-10 | Roundtrip Los Angeles | $449 | $499 | $599 | $699 | $899 |
| Mexican Riviera | 7 | Sapphire | 16-Jan-10 | Roundtrip Los Angeles | $449 | $499 | $599 | $699 | $899 |
| Mexican Riviera | 7 | Sapphire | 23-Jan-10 | Roundtrip Los Angeles | $449 | $499 | $599 | $699 | $899 |
| Mexican Riviera | 7 | Sapphire | 30-Jan-10 | Roundtrip Los Angeles | $499 | $549 | $749 | $749 | $949 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Mexican Riviera | 7 | Sapphire | 6-Feb-10 | Roundtrip Los Angeles | $549 | $599 | $799 | $799 | $999 |
| Mexican Riviera | 7 | Sapphire | 13-Feb-10 | Roundtrip Los Angeles | $649 | $699 | $949 | $949 | $1,149 |
| Mexican Riviera | 7 | Sapphire | 20-Feb-10 | Roundtrip Los Angeles | $549 | $599 | $799 | $799 | $999 |
| Mexican Riviera | 7 | Sapphire | 27-Feb-10 | Roundtrip Los Angeles | $599 | $649 | $849 | $849 | $999 |
| Mexican Riviera | 7 | Sapphire | 6-Mar-10 | Roundtrip Los Angeles | $649 | $699 | $899 | $899 | $1,099 |
| Mexican Riviera | 7 | Sapphire | 13-Mar-10 | Roundtrip Los Angeles | $649 | $699 | $899 | $899 | $1,099 |
| Mexican Riviera | 7 | Sapphire | 20-Mar-10 | Roundtrip Los Angeles | $649 | $699 | $899 | $899 | $1,099 |
| Mexican Riviera | 7 | Sapphire | 27-Mar-10 | Roundtrip Los Angeles | $749 | $799 | $999 | $999 | $1,199 |
| Mexican Riviera | 7 | Sapphire | 3-Apr-10 | Roundtrip Los Angeles | $749 | $799 | $999 | $999 | $1,199 |
| Mexican Riviera | 7 | Sapphire | 10-Apr-10 | Roundtrip Los Angeles | $599 | $649 | $849 | $849 | $999 |
| Mexican Riviera | 7 | Sapphire | 17-Apr-10 | Roundtrip Los Angeles | $599 | $649 | $849 | $849 | $999 |
| Mexican Riviera | 7 | Sapphire | 24-Apr-10 | Roundtrip Los Angeles | $599 | $649 | $849 | $849 | $999 |
| Mexican Riviera | 7 | Sapphire | 1-May-10 | Roundtrip Los Angeles | $599 | $649 | $849 | $849 | $999 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Panama Canal Adventurer | 10 | Island | 9-Jan-10 | Acapulco to Ft. Lauderdale | $999 | $1,099 | $1,199 | Limited Avail. | Limited Avail. |
| Panama Canal Adventurer | 10 | Island | 18-Feb-10 | Ft. Lauderdale to Acapulco | $999 | $1,099 | $1,199 | $1,599 | $1,899 |
| Panama Canal Adventurer | 10 | Island | 28-Feb-10 | Acapulco to Ft. Lauderdale | $999 | $1,099 | $1,199 | $1,499 | $1,799 |
| Panama Canal Adventurer | 10 | Island | 10-Mar-10 | Ft. Lauderdale to Acapulco | $999 | $1,099 | $1,199 | $1,399 | $1,699 |
| Panama Canal Adventurer | 10 | Island | 20-Mar-10 | Acapulco to Ft. Lauderdale | $999 | $1,099 | $1,199 | $1,399 | $1,699 |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 6-Jan-10 | Los Angeles to Ft. Lauderdale | $1,499 | $1,599 | $1,699 | $1,999 | Limited Avail. |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 21-Jan-10 | Ft. Lauderdale to Los Angeles | $1,499 | $1,599 | $1,699 | Limited Avail. | Limited Avail. |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 5-Feb-10 | Los Angeles to Ft. Lauderdale | $1,499 | $1,599 | $1,699 | Limited Avail. | Limited Avail. |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 20-Feb-10 | Ft. Lauderdale to Los Angeles | $1,499 | $1,599 | $1,699 | $2,099 | Limited Avail. |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 7-Mar-10 | Los Angeles to Ft. Lauderdale | $1,499 | $1,599 | $1,699 | $1,999 | $2,599 |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 22-Mar-10 | Ft. Lauderdale to Los Angeles | $1,499 | $1,599 | $1,699 | $1,999 | $2,599 |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 6-Apr-10 | Los Angeles to Ft. Lauderdale | $1,499 | $1,599 | $1,699 | $1,999 | $2,599 |
| Panama Canal with 2-Day Canal Experience | 15 | Coral | 21-Apr-10 | Ft. Lauderdale to Los Angeles | $1,699 | $1,899 | $2,199 | $2,279 | $2,699 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Panama Canal with 2-Day Canal Experience | 19 | Coral | 21-Apr-10 | Ft. Lauderdale to Vancouver | $1,999 | $2,099 | $2,399 | $2,499 | $2,999 |
| Panama Canal with 2-Day Canal Experience | 15 | Island | 29-Apr-10 | Ft. Lauderdale to Los Angeles | $1,699 | $1,899 | $2,099 | $2,099 | $2,499 |
| Panama Canal with 2-Day Canal Experience | 18 | Island | 29-Apr-10 | Ft. Lauderdale to Vancouver | $1,899 | $2,099 | $2,299 | $2,299 | $2,799 |
| Panama Canal with 2-Day Canal Experience | 20 | Royal | 30-Apr-10 | Ft. Lauderdale to Seattle | $1,999 | $2,099 | $2,299 | $2,499 | Limited Avail. |
| Panama Canal with 2-Day Canal Experience | 15 | Sea | 7-May-10 | Ft. Lauderdale to San Francisco | $1,399 | $1,499 | $2,299 | Limited Avail. | Limited Avail. |
| Roundtrip Panama Canal | 10 | Island | 29-Jan-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,199 | Limited Avail. | Limited Avail. |
| Roundtrip Panama Canal | 10 | Island | 30-Mar-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,199 | $1,499 | $1,799 |
| Roundtrip Panama Canal | 10 | Island | 9-Apr-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,199 | $1,499 | $1,799 |
| Roundtrip Panama Canal | 10 | Island | 19-Apr-10 | Roundtrip Ft. Lauderdale | $999 | $1,099 | $1,199 | $1,499 | $1,799 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
