|
Up to 70% Off Brochure Rates Plus
Value-Added Savings Bonus!
Ask About Upgrades. Onboard Spending Credits And More. |
Princess Cruise Deals -Princess Discount Cruises |
![]() |
Presented by Cruise Direct Online |
|
|
| PRINCESS CRUISES Sailing Calendar |
|
Prices shown are examples for minimum inside accommodations.
Oceanview, balcony, mini-suite and suites are higher priced. All accommodations
subject to availability at time of booking. Prices are subject to change by the
cruise line at anytime Click on the highlighted destination link for more details. |
|
|
DESTINATIONS | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
Alaska | -- | -- | -- | -- | $699 | $799 | $949 | $899 | $749 | -- | -- | -- |
|
|
|
||||||||||||
|
|
Alaska - Northbound | -- | -- | -- | -- | $699 | $799 | $949 | $899 | $749 | -- | -- | -- |
|
|
|
||||||||||||
|
|
Alaska - Southbound | -- | -- | -- | -- | $699 | $799 | $949 | $899 | $749 | -- | -- | -- |
|
|
|
||||||||||||
|
|
Alaska - Inside Passage | -- | -- | -- | -- | $799 | $949 | $1,049 | $949 | $849 | -- | -- | -- |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
$1,670 | $1,695 | $2,195 | $1,595 | -- | -- | -- | -- | -- | -- | -- | -- | |
|
|
|
||||||||||||
|
|
Asia | -- | -- | -- | -- | $699 | $799 | $949 | $899 | $749 | -- | -- | -- |
|
|
Australia/New Zealand | -- | -- | -- | $3,195 | $2,295 | $3,245 | $3,245 | $2,995 | $1,572 | $1,495 | $2,145 | -- |
|
|
Pacific/Sydney/Auckland | $1,395 | $1,499 | $1,399 | $1,399 | $1,399 | $1,545 | $1,545 | $1,495 | $1,345 | $1,345 | $1,245 | -- |
|
|
|
||||||||||||
|
|
Scandinavia/Russia | -- | -- | -- | -- | $1,640 | $1,740 | $1,099 | $1,690 | $1,540 | -- | -- | -- |
|
|
|
||||||||||||
|
|
Canada | -- | -- | -- | -- | -- | -- | -- | -- | $1,595 | $995 | -- | -- |
|
|
|
||||||||||||
|
|
Caribbean | $599 | $599 | $849 | $749 | $749 | $899 | $1,049 | $749 | $599 | $599 | $599 | $599 |
|
|
|
||||||||||||
|
|
Caribbean-Eastern | $649 | $749 | $849 | $679 | $749 | $999 | $1,049 | $799 | $599 | $599 | $599 | $599 |
|
|
|
||||||||||||
|
|
Caribbean-Southern | $699 | $699 | $849 | $749 | -- | -- | -- | -- | -- | $899 | $599 | $599 |
|
|
|
||||||||||||
|
|
Caribbean-Western | $599 | $599 | $849 | $749 | $749 | $899 | $1,049 | $749 | $599 | $599 | $599 | $599 |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
Europe | -- | -- | -- | $1,545 | $999 | $1,740 | $1,099 | $1,690 | $1,540 | $1,990 | $1,870 | -- |
|
|
|
||||||||||||
|
|
Greece/Turkey | -- | -- | -- | $1,545 | $999 | $1,740 | $1,099 | $1,690 | $1,540 | $1,799 | $1,870 | -- |
|
|
|
||||||||||||
|
|
Mediterranean - Eastern | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1,990 | -- |
|
|
|
||||||||||||
|
|
Mediterranean - Western | -- | -- | -- | -- | $2,390 | $2,590 | $2,590 | $2,590 | -- | -- | -- | -- |
|
|
|
||||||||||||
|
|
Hawaii | $1,799 | $1,999 | $1,999 | $1,999 | $1,895 | $1,895 | $1,945 | $1,845 | $1,795 | $1,995 | $1,995 | -- |
|
|
|
||||||||||||
|
|
Hawaii/Tahiti | $1,799 | $1,999 | $1,999 | $1,999 | $1,895 | $1,895 | $1,945 | $1,845 | $1,795 | $1,995 | $1,995 | -- |
|
|
Mexico | $599 | $699 | $749 | $749 | $799 | -- | -- | -- | $649 | $649 | $649 | $599 |
|
|
|
||||||||||||
|
|
Orient/Asia/Africa/Egypt | -- | -- | -- | $3,195 | $2,295 | $3,245 | $3,245 | $2,995 | $1,572 | $1,495 | $2,145 | -- |
|
|
|
||||||||||||
|
|
Transatlantic | -- | -- | -- | $1,545 | $1,695 | -- | -- | -- | $2,190 | $1,799 | $1,870 | -- |
|
|
|
||||||||||||
|
|
Panama Canal | $1,299 | $1,449 | $1,399 | $1,349 | $1,999 | -- | -- | -- | $1,099 | $1,149 | $1,099 | $1,199 |
|
|
|
||||||||||||
|
Prices are cruise only, per person (based on double
occupancy) and include all port charges
Our family of "online" travel related sites have something for everyone - Cruise Direct Online - Cruise Search Online - Cruise Reviews Online- Cruise Connect Online -Travel Direct Online - Princess Cruises Online - Cruise Direct Express - Alaska Cruise Tours Online - Cruise Traveler Magazine - Cruise Hawaii Online
-
Cruise
Mexico Online -
Alaska Cruise
Advisors -Cruise
Europe Online |