| 2012-2013 WORLDWIDE CRUISETOURS | PRINCESS CRUISES | For More Information | |||||||
| ASIA, AUSTRALIA, SOUTH AMERICA, CANADA/NEW ENGLAND & EUROPE | Call 800 -365-1445 | ||||||||
| CRUISETOUR |
LAND TOUR BEFORE or AFTER CRUISE |
LAND TOUR | CRUISE | TOTAL NIGHTS | SHIP | DEPARTURE DATES | |||
| ASIA | 1 | 1F | Best of China | BEFORE | 3 nights Beijing, 2 nights Xian | 16-day SE Asia & China | 21 | Diamond | Oct 4, Nov 5, 2012; Mar 27, 2013 |
| 1G | BEFORE | 16-day AK & Far East | 21 | Diamond | Apr 28, 2013 | ||||
| 1H | AFTER | 16-day AK & Far East | 21 | Diamond | Sep 22, 2012 | ||||
| 1I | AFTER | 16-day SE Asia & China | 21 | Diamond | Oct 25, 2012; Apr 17, 2013 | ||||
| 1J | AFTER | 24-day Aus & China | 29 | Diamond | Mar 8, 2013 | ||||
| 2 | 2D | Yangtze Experience | BEFORE | 3 nights Beijing, 1 night Xian, 3 nights Yangtze River cruising, 1 night Wuhan | 16-day SE Asia & China | 24 | Diamond | Oct 1, Nov 2, 2012; Mar 24, 2013 | |
| 2E | BEFORE | 16-day AK & Far East | 24 | Diamond | Apr 25, 2013 | ||||
| 2H | AFTER | 16-day AK & Far East | 24 | Diamond | Sep 22, 2012 | ||||
| 2I | AFTER | 16-day SE Asia & China | 24 | Diamond | Oct 25, 2012; Apr 17, 2013 | ||||
| 2J | AFTER | 24-day Aus & China | 32 | Diamond | Mar 8, 2013 | ||||
| AUSTRALIA | 3 | 3A | Australian Outback Advenighture | BEFORE | 2 nights Sydney, 1 night Ayers Rock, 1 night Alice Springs, 2 nights Cairns | 14-day Aus & NZ | 20 | Diamond | Dec 8, 2012; Jan 5, Feb 2, 2013 |
| 3B | AFTER | 14-day Aus & NZ | 20 | Diamond | Dec 28, 2012; Jan 25, Feb 22, 2013 | ||||
| 4 | 4A | Ultimate Australia | BEFORE | 2 nights Sydney, 1 night Ayers Rock, 1 night Kakadu, 1 night Darwin, 2 nights Port Douglas | 14-day Aus & NZ | 21 | Diamond | Dec 7, 2012; Jan 4, Feb 1, 2013 | |
| 4B | AFTER | 14-day Aus & NZ | 21 | Diamond | Dec 28, 2012; Jan 25, Feb 22, 2013 | ||||
| 5 | 5A | Tropical Highlights | BEFORE | 2 nights Sydney, 2 nights Cairns | 14-day Aus & NZ | 18 | Diamond | Dec 10, 2012; Jan 7, Feb 4, 2013 | |
| 5B | AFTER | 14-day Aus & NZ | 18 | Diamond | Dec 28, 2012; Jan 25, Feb 22, 2013 | ||||
| SOUTH AMERICA | 6 | 6E | Iguazu Falls Advenighture | BEFORE | 2 nights Rio de Janeiro, 2 nights Iguazu Falls, 1 night Buenos Aires | 13-day Cape Horn/Strait Mag | 18 | Star/Grand | Dec 30, 2012; Jan 25, Feb 9, 20, 2013 |
| 6F | AFTER | 13-day Cape Horn/Strait Mag | 18 | Star | Dec 22, 2012; Jan 17, Feb 12, 2013 | ||||
| 6G | AFTER | 19-day Brazilian Advenighture | 24 | Grand | Jan 26, 2013 | ||||
| 7 | 7E | Machu Picchu Explorer | BEFORE | 2 nights Lima, 1 night Sacred Valley, 1 night Agua Calienightes, 1 night Cusco (7H and 7I have 1 night Sanightiago & 1 night Lima instead of 2nights Lima ) | 13-day Cape Horn/Strait Mag | 18 | Star | Dec 17, 2012; Jan 12, Feb 7, 2013 | |
| 7F | BEFORE | 17-day Andes & South Am | 22 | Grand | Feb 22, 2013 | ||||
| 7G | BEFORE | 16-day Andes & South Am | 21 | Star | Mar 5, 2013 | ||||
| 7H | AFTER | 17-day Andes & South Am | 22 | Star | Dec 5, 2012 | ||||
| 7I | AFTER | 13-day Cape Horn/Strait Mag | 18 | Star/Grand | Jan 4, 30, Feb 14, 25, 2013 | ||||
| CAN/NE | 1 | 1 | Historic America | BEFORE | 2 nights Wash DC, 2 nights Williamsburg, 1 night Staunighton, 1 night Gettysburg, I night Philadelphia | 7-day CanNE | 14 | Caribbean | Sep 1, 8, 15, 22, 29, Oct 6, 13, 2012 |
| 2 | 2A | Maple Explorer | BEFORE | 2 nights Toronighto, 1 night Ottawa, 1 night Monightebello, 1 night Monightreal | 10-day Classic CanNE | 15 | Emerald | Oct 1, 2012 | |
| 2B | BEFORE | 12-day Can & Colonial Am | 17 | Emerald | Oct 21, 2012 | ||||
| 2C | AFTER | 10-day Classic CanNE | 15 | Emerald | Sep 26, 2012 | ||||
| 2D | AFTER | 10-day Classic CanNE | 15 | Emerald | Oct 16, 2012 | ||||
| EUROPE | 1 | 1 | Europe's Imperial Treasures | BEFORE | 2 nights Budapest, 2 nights Vienna, 2 nights Prague, 2 nights Berlin | 11-day Scan/Russia | 19 | Emerald | May 4, 15, 26, Jun 6, 17, 28, Jul 9, 20, 31, Aug 11, 22, 2012 |
| 2 | 2A | Classic Italy | BEFORE | 3 nights Rome, 2 nights Florence | 12-day Grand Med | 17 | Ruby | May 13, Jun 6, Jul 24, Aug 17, Sep 10, 2012 | |
| 2B | BEFORE | 12-day Grand Med | 17 | Ruby | Jun 30, 2012 | ||||
| 2C | BEFORE | 12-day Greek Isles | 17 | Crown | Jun 12, Jul 6, 30, Aug 23, Sep 16, Oct 10, 2012 | ||||
| 2D | BEFORE | 12-day Greek Isles | 17 | Crown | May 19, Nov 3, 2012 | ||||
| 3 | 3 | Ring of Kerry |
BEFORE |
1 night Shannon, 2 nights Killarney, 1 night Cork |
12-day British Isles | 16 | Caribbean | May 10, 22, Jun 3, Jul 4, 28, Aug 9, 2012 | |
| 4 | 4A | Ancienight Petra & the Dead Sea | BEFORE | 2 nights Amman, 1 night Petra, 1 night Dead Sea | 12-day Holy Land (Ath/Rome) | 16 | Pacific | May 8, Sep 29, Oct 23, Nov 16, 2012 | |
| 4B | 12-day Holy Land (Ath/Venice) | Jun 13, Jul 7, 31, 2012 | |||||||