Reserve now for Up to 2-For-1 Savings on select Europe , Alaska, Alaska Cruisetours , Australia & New Zealand , Asia ,South America , Hawaii, Tahiti & South Pacific vacations!
With tough news all around there's never been a better time to Escape The Economy. Experience the relaxation and rejuvenation of sailing with Princess and enjoy up to 2-for-1 savings on select cruises or incredible deals on cruisetours. Cruising with Princess is the ideal vacation value - comfortable accommodations, freshly prepared cuisine to satisfy every taste, a wealth of enriching activities and warm, welcoming service.
Take advantage of these special limited-time offers or more fantastic deals - including free upgrades or fares from just $100 per day - on a variety of other Princess cruises and cruisetours. These fares may not last long, so contact us (800.365.1445) today!
Find fares for:
Europe |
Alaska |
Alaska Cruisetours |
Australia & New Zealand
| Asia
|
South America |
Hawaii, Tahiti & South
Pacific
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Europe - Passage to Portugal | 9 | Crown | 26-Apr-09 | Ft. Lauderdale to Lisbon | $445 | $570 | $650 | $770 | $1,107 |
| Europe - Iceland, Greenland & Norway Transatlantic | 18 | Crown | 5-Sep-09 | London to New York | $1,395 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| Europe - Western Europe Transatlantic | 17 | Emerald | 29-Apr-09 | Ft. Lauderdale to Copenhagen | $1,095 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 25-Jun-09 | Roundtrip Copenhagen | $999 | $1,099 | $1,699 | $1,699 | $2,099 |
| Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 5-Jul-09 | Roundtrip Copenhagen | $999 | $1,099 | $1,699 | $1,699 | $2,099 |
| Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 25-Jul-09 | Roundtrip Copenhagen | $999 | $1,099 | $1,699 | $1,699 | $2,099 |
| Europe - Scandinavia & Russia with Berlin | 10 | Emerald | 14-Aug-09 | Roundtrip Copenhagen | Limited Avail. | Limited Avail. | $1,599 | $1,599 | $1,999 |
| Europe - Iceland, Greenland & British Isles Transatlantic | 18 | Emerald | 23-Sep-09 | Copenhagen to Ft. Lauderdale | $1,195 | $1,395 | $1,795 | $2,195 | $2,995 |
| Europe - European Explorer | 14 | Grand | 5-Sep-09 | London to Rome | $1,195 | $1,295 | $2,495 | $2,495 | $2,995 |
| Europe - Greek Isles | 12 | Grand | 6-Nov-09 | Venice to Rome | $999 | $1,099 | $1,299 | $1,999 | $2,299 |
| Europe - Egypt & Aegean | 12 | Grand | 18-Nov-09 | Roundtrip Rome | $999 | $1,099 | $1,299 | $1,999 | $2,299 |
| Europe - Three Continents Transatlantic | 21 | Grand | 30-Nov-09 | Rome to Ft. Lauderdale | $1,295 | $1,495 | $1,795 | $2,195 | $2,995 |
| Europe - Holy Land | 12 | Royal | 4-Nov-09 | Venice to Athens | $1,597 | $1,597 | $1,597 | $2,599 | Limited Avail. |
| Europe - Holy Land | 12 | Royal | 16-Nov-09 | Athens to Rome | $1,597 | $1,597 | $1,597 | $2,599 | Limited Avail. |
| Europe - Passage to the Amazon | 21 | Royal | 28-Nov-09 | Rome to Manaus | $1,295 | $1,495 | $1,795 | $2,195 | Limited Avail. |
| Europe - Mediterranean Transatlantic | 16 | Ruby | 18-Apr-09 | Ft. Lauderdale to Barcelona | $995 | $1,170 | $1,250 | Limited Avail. | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Europe - Mediterranean Transatlantic | 18 | Ruby | 7-Oct-09 | Venice to Ft. Lauderdale | $1,195 | Limited Avail. | Limited Avail. | Limited Avail. | Limited Avail. |
| Europe - Emerald Isles & Russian Splendors | 12 | Tahitian | 12-May-09 | Stockholm to Dublin | $1,299 | $1,299 | $1,799 | $1,799 | $2,199 |
| Europe - Emerald Isles & Russian Splendors | 12 | Tahitian | 24-May-09 | Dublin to Stockholm | $1,299 | $1,299 | $1,799 | $1,799 | $2,199 |
| Europe - Top of the World Explorer | 18 | Tahitian | 12-Aug-09 | London to New York | $2,299 | $2,299 | $2,899 | $4,199 | Limited Avail. |
| Europe - Fire & Ice Explorer | 18 | Tahitian | 30-Aug-09 | New York to London | $2,199 | $2,199 | $2,599 | $3,699 | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Alaska - Voyage of the Glaciers | 7 | Diamond | 16-May-09 | Whittier to Vancouver | $399 | $449 | $599 | $799 | $999 |
| Alaska - Voyage of the Glaciers | 7 | Island | 18-May-09 | Whittier to Vancouver | $449 | $449 | $599 | $899 | $1,099 |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 23-May-09 | Whittier to Vancouver | $399 | $449 | $599 | $999 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 25-May-09 | Whittier to Vancouver | $399 | $449 | $599 | $899 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 25-May-09 | Vancouver to Whittier | $499 | $529 | $599 | $899 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 30-May-09 | Whittier to Vancouver | $399 | $449 | $599 | $1,099 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 30-May-09 | Vancouver to Whittier | $399 | Limited Avail. | $599 | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 30-May-09 | Vancouver to Whittier | $499 | $549 | Limited Avail. | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 1-Jun-09 | Whittier to Vancouver | $399 | $449 | $599 | $999 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 6-Jun-09 | Vancouver to Whittier | $449 | $499 | Limited Avail. | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 6-Jun-09 | Whittier to Vancouver | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska - Voyage of the Glaciers | 7 | Coral | 8-Jun-09 | Whittier to Vancouver | $449 | $499 | $599 | $1,049 | $1,299 |
| Alaska - Voyage of the Glaciers | 7 | Island | 8-Jun-09 | Vancouver to Whittier | $499 | Limited Avail. | $649 | $1,099 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 13-Jun-09 | Whittier to Vancouver | $449 | $499 | $649 | $1,299 | $1,599 |
| Alaska - Voyage of the Glaciers | 7 | Coral | 15-Jun-09 | Vancouver to Whittier | Limited Avail. | Limited Avail. | $649 | $1,099 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 15-Jun-09 | Whittier to Vancouver | $449 | $499 | $649 | $1,099 | $1,399 |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 20-Jun-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,399 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 20-Jun-09 | Whittier to Vancouver | $499 | $549 | Limited Avail. | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 22-Jun-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,199 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 22-Jun-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,099 | $1,399 |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 27-Jun-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,499 | $1,799 |
| Alaska - Voyage of the Glaciers | 7 | Coral | 29-Jun-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,199 | $1,499 |
| Alaska - Voyage of the Glaciers | 7 | Island | 29-Jun-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,199 | $1,499 |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 4-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,299 | $1,599 |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 4-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 6-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,199 | $1,499 |
| Alaska - Voyage of the Glaciers | 7 | Island | 6-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,199 | $1,499 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 11-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,399 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 11-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,299 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 13-Jul-09 | Vancouver to Whittier | Limited Avail. | Limited Avail. | $699 | $1,199 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 13-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,199 | $1,599 |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 18-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 18-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,399 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 20-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,199 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 20-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,199 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 25-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,399 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 25-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,299 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 27-Jul-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,099 | $1,399 |
| Alaska - Voyage of the Glaciers | 7 | Island | 27-Jul-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,199 | $1,599 |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 1-Aug-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,399 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 1-Aug-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,399 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 3-Aug-09 | Whittier to Vancouver | $499 | $549 | $699 | $999 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 3-Aug-09 | Vancouver to Whittier | Limited Avail. | $549 | $699 | $1,099 | $1,399 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 8-Aug-09 | Whittier to Vancouver | $499 | $549 | $699 | $1,399 | $1,599 |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 8-Aug-09 | Vancouver to Whittier | $499 | $549 | $699 | $1,299 | $1,499 |
| Alaska - Voyage of the Glaciers | 7 | Coral | 10-Aug-09 | Vancouver to Whittier | $499 | $549 | $699 | $999 | $1,299 |
| Alaska - Voyage of the Glaciers | 7 | Island | 10-Aug-09 | Whittier to Vancouver | $499 | $549 | $699 | $999 | $1,299 |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 15-Aug-09 | Vancouver to Whittier | $479 | $529 | $679 | $1,199 | $1,399 |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 15-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $1,199 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 17-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $999 | $1,199 |
| Alaska - Voyage of the Glaciers | 7 | Island | 17-Aug-09 | Vancouver to Whittier | $479 | $529 | $679 | $999 | $1,199 |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 22-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $1,199 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 22-Aug-09 | Vancouver to Whittier | $479 | $529 | $679 | $1,149 | $1,349 |
| Alaska - Voyage of the Glaciers | 7 | Coral | 24-Aug-09 | Vancouver to Whittier | $479 | $529 | $679 | $899 | $1,099 |
| Alaska - Voyage of the Glaciers | 7 | Island | 24-Aug-09 | Whittier to Vancouver | $479 | $529 | $679 | $899 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 29-Aug-09 | Vancouver to Whittier | $449 | $499 | $649 | $1,099 | $1,299 |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 29-Aug-09 | Whittier to Vancouver | $449 | $499 | $649 | $1,099 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 31-Aug-09 | Whittier to Vancouver | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 31-Aug-09 | Vancouver to Whittier | $449 | $499 | $649 | $899 | $1,099 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 5-Sep-09 | Whittier to Vancouver | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 5-Sep-09 | Vancouver to Whittier | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Coral | 7-Sep-09 | Vancouver to Whittier | $449 | $499 | $649 | $899 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Island | 7-Sep-09 | Whittier to Vancouver | $449 | $499 | $649 | $949 | Limited Avail. |
| Alaska - Voyage of the Glaciers | 7 | Diamond | 12-Sep-09 | Vancouver to Whittier | $449 | $499 | $649 | $999 | $1,249 |
| Alaska - Voyage of the Glaciers | 7 | Sapphire | 12-Sep-09 | Whittier to Vancouver | $449 | $499 | $649 | Limited Avail. | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
|---|---|---|---|---|---|---|---|---|---|
| Alaska Cruisetour | 11 | Island | 11-May-09 | DIRECT TO THE WILDERNESS - YA4 | $1,099 | $1,237 | $1,349 | $1,399 | $1,424 |
| Alaska Cruisetour | 11 | Sapphire | 16-May-09 | DIRECT TO THE WILDERNESS - YA4 | $1,124 | $1,324 | $1,389 | $1,474 | $1,574 |
| Alaska Cruisetour | 11 | Coral | 18-May-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | Limited Avail. | $1,374 | $1,424 | Limited Avail. |
| Alaska Cruisetour | 11 | Island | 25-May-09 | DIRECT TO THE WILDERNESS - YA4 | $1,137 | $1,274 | $1,424 | $1,449 | $1,524 |
| Alaska Cruisetour | 11 | Sapphire | 30-May-09 | DIRECT TO THE WILDERNESS - YA4 | $1,162 | $1,362 | Limited Avail. | $1,562 | $1,674 |
| Alaska Cruisetour | 11 | Coral | 1-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,795 | $2,005 | $2,057 | Limited Avail. |
| Alaska Cruisetour | 11 | Island | 8-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,847 | $2,040 | $1,549 | $2,285 |
| Alaska Cruisetour | 11 | Sapphire | 13-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,457 | $1,697 | Limited Avail. | Limited Avail. | $2,530 |
| Alaska Cruisetour | 11 | Coral | 15-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,900 | $2,110 | $1,937 | $2,390 |
| Alaska Cruisetour | 11 | Diamond | 20-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $2,297 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska Cruisetour | 11 | Island | 22-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,760 | $1,424 | $1,599 | $1,699 | $2,495 |
| Alaska Cruisetour | 11 | Sapphire | 27-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,517 | $1,474 | $1,664 | Limited Avail. | $2,670 |
| Alaska Cruisetour | 11 | Coral | 29-Jun-09 | DIRECT TO THE WILDERNESS - YA4 | $1,730 | $1,697 | $1,907 | $1,699 | $2,495 |
| Alaska Cruisetour | 11 | Diamond | 4-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $2,670 |
| Alaska Cruisetour | 11 | Island | 6-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,517 | $1,424 | $1,599 | $1,699 | $2,147 |
| Alaska Cruisetour | 11 | Sapphire | 11-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $2,117 | $2,670 |
| Alaska Cruisetour | 11 | Coral | 13-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,697 | $1,907 | $1,699 | $2,495 |
| Alaska Cruisetour | 11 | Diamond | 18-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $2,460 | $2,670 |
| Alaska Cruisetour | 11 | Island | 20-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,424 | $1,599 | $1,699 | $2,495 |
| Alaska Cruisetour | 11 | Sapphire | 25-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $2,670 |
| Alaska Cruisetour | 11 | Coral | 27-Jul-09 | DIRECT TO THE WILDERNESS - YA4 | Limited Avail. | $1,697 | $1,907 | $1,699 | $2,147 |
| Alaska Cruisetour | 11 | Diamond | 1-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $2,117 | $2,670 |
| Alaska Cruisetour | 11 | Island | 3-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,517 | $1,697 | $1,907 | $1,699 | $2,495 |
| Alaska Cruisetour | 11 | Sapphire | 8-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,474 | $1,664 | $1,774 | $2,297 |
| Alaska Cruisetour | 11 | Coral | 10-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,274 | $1,424 | $1,599 | $1,699 | $1,799 |
| Alaska Cruisetour | 11 | Diamond | 15-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,224 | $1,424 | $1,589 | $2,027 | $2,530 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska Cruisetour | 11 | Island | 17-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,457 | $1,374 | $1,524 | $1,624 | $2,390 |
| Alaska Cruisetour | 11 | Sapphire | 22-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,187 | $1,387 | $1,802 | $1,624 | $2,087 |
| Alaska Cruisetour | 11 | Coral | 24-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,412 | $1,337 | $1,737 | $1,549 | $2,285 |
| Alaska Cruisetour | 11 | Diamond | 29-Aug-09 | DIRECT TO THE WILDERNESS - YA4 | $1,162 | $1,362 | $1,452 | $1,562 | $2,320 |
| Alaska Cruisetour | 11 | Island | 14-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,162 | $1,312 | $1,437 | $1,474 | $1,537 |
| Alaska Cruisetour | 11 | Sapphire | 19-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,174 | $1,374 | $1,464 | $1,549 | $1,649 |
| Alaska Cruisetour | 11 | Coral | 21-May-09 | DIRECT TO THE WILDERNESS - YB4 | Limited Avail. | $1,324 | $1,449 | $1,499 | $1,549 |
| Alaska Cruisetour | 11 | Diamond | 26-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,199 | $1,399 | $1,502 | $1,612 | $1,737 |
| Alaska Cruisetour | 11 | Island | 28-May-09 | DIRECT TO THE WILDERNESS - YB4 | $1,199 | $1,349 | $1,474 | $1,537 | $1,937 |
| Alaska Cruisetour | 11 | Sapphire | 2-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,237 | $1,437 | $1,577 | $2,337 | Limited Avail. |
| Alaska Cruisetour | 11 | Coral | 4-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,472 | $1,387 | $1,512 | $1,922 | $2,372 |
| Alaska Cruisetour | 11 | Island | 11-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,517 | $1,424 | $1,599 | $1,699 | $2,495 |
| Alaska Cruisetour | 11 | Sapphire | 16-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $2,565 | $2,775 |
| Alaska Cruisetour | 11 | Coral | 18-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,577 | $1,474 | $1,674 | $1,774 | $2,600 |
| Alaska Cruisetour | 11 | Diamond | 23-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $2,387 |
| Alaska Cruisetour | 11 | Island | 25-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,830 | $1,757 | $1,997 | $1,774 | $2,237 |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska Cruisetour | 11 | Sapphire | 30-Jun-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $2,565 | Limited Avail. |
| Alaska Cruisetour | 11 | Coral | 2-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,577 | $1,474 | $1,674 | $1,774 | $2,237 |
| Alaska Cruisetour | 11 | Island | 9-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,577 | $1,474 | $1,674 | $1,774 | $2,237 |
| Alaska Cruisetour | 11 | Sapphire | 14-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $2,207 | $2,775 |
| Alaska Cruisetour | 11 | Coral | 16-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,577 | $1,474 | $1,674 | $1,774 | Limited Avail. |
| Alaska Cruisetour | 11 | Island | 23-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,830 | $1,474 | $1,674 | $1,774 | $2,600 |
| Alaska Cruisetour | 11 | Sapphire | 28-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $2,775 |
| Alaska Cruisetour | 11 | Coral | 30-Jul-09 | DIRECT TO THE WILDERNESS - YB4 | $1,577 | $1,757 | $1,997 | $1,774 | $2,600 |
| Alaska Cruisetour | 11 | Diamond | 4-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,324 | $1,524 | $1,739 | $1,849 | $2,775 |
| Alaska Cruisetour | 11 | Island | 6-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,577 | $1,474 | $1,674 | $1,774 | $2,237 |
| Alaska Cruisetour | 11 | Sapphire | 11-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,274 | $1,474 | $1,664 | $1,774 | $2,670 |
| Alaska Cruisetour | 11 | Coral | 13-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,517 | $1,424 | $1,599 | $1,699 | $2,495 |
| Alaska Cruisetour | 11 | Diamond | 18-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,237 | $1,437 | $1,577 | $2,012 | $2,530 |
| Alaska Cruisetour | 11 | Island | 20-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,472 | $1,387 | $1,512 | $1,612 | $2,372 |
| Alaska Cruisetour | 11 | Coral | 27-Aug-09 | DIRECT TO THE WILDERNESS - YB4 | $1,427 | $1,349 | $1,474 | $2,127 | Limited Avail. |
| Alaska Cruisetour | 11 | Island | 3-Sep-09 | DIRECT TO THE WILDERNESS - YB4 | $1,174 | $1,324 | $1,449 | $1,787 | Limited Avail. |
| DESTINATION | DAYS | SHIP | DEPARTURE | PORTS (START/END) | INTERIOR |
OCEANVIEW OBSTRUCTED |
OCEANVIEW | BALCONY | MINI-SUITE |
| Alaska Cruisetour | 11 | Coral | 10-Sep-09 | DIRECT TO THE WILDERNESS - YB4 | $1,602 | $1,562 | $1,712 | $1,474 | Limited Avail. |
| Alaska Cruisetour | 11 | Island | 11-May-09 | CLASSIC ALASKA - ZA4 | $1,099 | $1,237 | $1,349 | $1,399 | $1,424 |
| Alaska Cruisetour | 11 | Sapphire | 16-May-09 | CLASSIC ALASKA - ZA4 | $1,124 | $1,324 | $1,389 | $1,474 | $1,574 |
| Alaska Cruisetour | 11 | Coral | 18-May-09 | CLASSIC ALASKA - ZA4 | Limited Avail. | Limited Avail. | $1,374 | $1,424 | Limited Avail. |
| Alaska Cruisetour | 11 | Diamond | 23-May-09 | CLASSIC ALASKA - ZA4 | $1,137 | $1,337 | Limited Avail. | $1,499 | $1,599 |
| Alaska Cruisetour | 11 | Island | 25-May-09 | CLASSIC ALASKA - ZA4 | $1,137 | $1,274 | $1,424 | $1,449 | $1,524 |
| Alaska Cruisetour | 11 | Sapphire | 30-May-09 | CLASSIC ALASKA - ZA4 | $1,162 | $1,362 | Limited Avail. | $1,562 | $1,674 |
| Alaska Cruisetour | 11 | Coral | 1-Jun-09 | CLASSIC ALASKA - ZA4 | Limited Avail. | $1,795 | $2,005 | $2,057 | Limited Avail. |
| Alaska Cruisetour | 11 | Diamond | 6-Jun-09 | CLASSIC ALASKA - ZA4 | $1,187 | $1,917 | $2,096 | $1,624 | Limited Avail. |
| Alaska Cruisetour | 11 | Island | 8-Jun-09 | CLASSIC ALASKA - ZA4 | Limited Avail. | $1,847 | $2,040 | $1,549 | $2,285 |
| Alaska Cruisetour | 11 | Sapphire | 13-Jun-09 | CLASSIC ALASKA - ZA4 | $1,457 | $1,697 | Limited Avail. | Limited Avail. | $2,530 |
| Alaska Cruisetour | 11 | Coral | 15-Jun-09 | CLASSIC ALASKA - ZA4 | Limited Avail. | $1,900 | $2,110 | $1,937 | $2,390 |
| Alaska Cruisetour | 11 | Diamond | 20-Jun-09 | CLASSIC ALASKA - ZA4 | $1,274 | $1,474 | $1,664 | $1,774 | $2,297 |
